VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,324,291,356 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/16.
Total transferred traffic through VPN is 910,438.24 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,839,914.3 GB  580,718,301
2 Iran (ISLAMIC Republic Of)  98,476,254.2 GB  5,310,310,091
3 Russian Federation  87,222,605.0 GB  1,386,842,133
4 Japan  66,479,983.5 GB  688,803,392
5 United States  52,072,722.0 GB  1,074,217,327
6 Taiwan  49,895,339.0 GB  786,435,394
7 France  45,857,206.6 GB  585,846,972
8 Indonesia  37,782,341.1 GB  883,284,141
9 India  35,339,094.1 GB  764,171,550
10 China  29,405,482.7 GB  770,071,439
11 Viet Nam  28,889,691.5 GB  493,255,701
12 Thailand  19,157,507.9 GB  342,860,376
13 United Arab Emirates  15,469,869.6 GB  515,431,861
14 Hong Kong  14,505,000.1 GB  235,105,326
15 Philippines  12,725,000.3 GB  314,028,380
16 Myanmar  12,701,604.9 GB  223,755,262
17 Malaysia  11,694,273.7 GB  138,845,130
18 Turkmenistan  11,335,307.3 GB  153,360,350
19 Bangladesh  9,447,111.2 GB  386,862,798
20 Ukraine  9,255,294.7 GB  528,961,421
21 Canada  7,952,685.5 GB  81,517,866
22 Saudi Arabia  7,813,485.5 GB  107,261,499
23 Germany  7,748,451.3 GB  238,610,898
24 Turkey  6,619,151.3 GB  97,407,979
25 Singapore  6,587,637.6 GB  378,260,255
26 Iraq  5,623,109.7 GB  223,954,317
27 Australia  5,459,291.0 GB  111,667,965
28 Brazil  5,160,868.1 GB  1,360,834,217
29 United Kingdom  5,137,409.4 GB  125,472,950
30 Lao People's Democratic Republic  4,394,465.1 GB  72,695,021
31 Pakistan  4,278,250.7 GB  103,732,144
32 Nigeria  3,570,951.1 GB  429,100,864
33 Cambodia  3,136,418.7 GB  91,734,904
34 Kenya  3,043,439.4 GB  182,644,803
35 Mexico  2,430,829.8 GB  43,283,967
36 Oman  1,967,276.9 GB  35,931,596
37 Spain  1,914,770.4 GB  20,469,908
38 Netherlands  1,887,738.8 GB  49,438,418
39 Argentina  1,874,389.1 GB  25,480,387
40 Armenia  1,450,869.8 GB  4,856,011
41 Egypt  1,341,185.3 GB  37,353,811
42 Qatar  1,323,045.0 GB  18,724,059
43 Algeria  1,319,032.7 GB  36,631,250
44 Nepal  1,318,796.5 GB  19,590,718
45 Syrian Arab Republic  1,273,587.4 GB  234,727,479
46 Jordan  1,265,455.0 GB  25,219,671
47 Italy  1,206,915.9 GB  14,691,456
48 New Zealand  1,110,670.2 GB  14,821,082
49 Kyrgyzstan  1,100,596.8 GB  12,386,130
50 Somalia  1,090,877.5 GB  49,622,175
51 Macau  1,041,181.8 GB  18,922,429
52 Sudan  1,024,966.5 GB  38,721,168
53 Kazakhstan  1,018,480.3 GB  14,876,641
54 Colombia  1,008,174.6 GB  19,435,042
55 Sweden  988,119.2 GB  17,035,697
56 Ghana  928,833.9 GB  54,706,826
57 Austria  922,401.3 GB  14,493,503
58 Venezuela  836,081.5 GB  25,534,143
59 Chile  808,888.9 GB  14,007,164
60 Belarus  799,659.7 GB  21,364,978
61 Romania  776,017.2 GB  13,363,481
62 Peru  758,272.5 GB  10,490,466
63 Ethiopia  742,602.6 GB  38,646,547
64 Mongolia  691,325.2 GB  11,271,830
65 Libyan Arab Jamahiriya  668,248.2 GB  18,897,868
66 Kuwait  661,246.3 GB  10,222,087
67 Morocco  644,798.3 GB  25,160,293
68 Poland  624,284.6 GB  8,720,319
69 Cote D'ivoire  608,067.7 GB  9,076,037
70 Azerbaijan  594,227.1 GB  10,522,014
71 Latvia  585,656.5 GB  2,996,973
72 Yemen  565,496.6 GB  19,302,773
73 Ecuador  561,526.8 GB  53,491,725
74 Norway  541,284.5 GB  4,667,248
75 Switzerland  510,245.7 GB  33,959,886
76 Palestinian Territory Occupied  497,427.5 GB  12,358,051
77 Belgium  465,756.8 GB  6,230,075
78 South Africa  456,234.5 GB  16,886,046
79 Finland  431,879.7 GB  3,880,029
80 Tanzania United Republic of  415,930.9 GB  10,558,359
81 Israel  395,581.3 GB  8,956,632
82 Afghanistan  391,926.0 GB  14,596,933
83 Uganda  369,950.0 GB  18,826,575
84 Portugal  362,336.3 GB  5,669,652
85 Denmark  328,866.1 GB  2,997,899
86 Lithuania  317,365.0 GB  4,036,207
87 Hungary  314,560.2 GB  4,807,305
88 Czech Republic  313,281.3 GB  4,890,061
89 Georgia  290,496.9 GB  3,504,478
90 Guinea  280,172.4 GB  8,522,508
91 Greece  259,964.5 GB  3,717,670
92 Sri Lanka  249,307.7 GB  6,431,243
93 Bahrain  223,654.1 GB  3,606,788
94 Gabon  216,320.5 GB  2,334,094
95 Tunisia  215,826.3 GB  6,038,312
96 Brunei Darussalam  210,245.3 GB  1,595,954
97 Bulgaria  209,375.2 GB  4,102,115
98 Dominican Republic  206,919.4 GB  6,811,206
99 Lebanon  202,006.2 GB  8,996,418
100 Guatemala  201,045.1 GB  4,359,021
101 Uzbekistan  200,374.8 GB  3,942,257
102 Serbia  195,898.4 GB  3,528,809
103 Panama  181,066.1 GB  4,923,322
104 Bolivia  180,013.2 GB  3,175,339
105 Djibouti  162,228.1 GB  4,232,369
106 Paraguay  153,528.5 GB  2,051,685
107 Ireland  134,856.1 GB  1,869,350
108 Slovenia  132,199.7 GB  1,543,615
109 Croatia (LOCAL Name: Hrvatska)  113,446.3 GB  1,123,205
110 Costa Rica  113,020.3 GB  1,679,975
111 Slovakia (SLOVAK Republic)  109,320.8 GB  1,226,892
112 Moldova Republic of  105,818.9 GB  2,664,465
113 Albania  102,910.2 GB  2,331,377
114 Bosnia and Herzegowina  102,665.2 GB  932,519
115 Cuba  102,113.5 GB  2,628,458
116 Mauritius  98,359.6 GB  1,307,317
117 Jamaica  90,252.1 GB  2,057,683
118 Bhutan  81,010.7 GB  1,677,725
119 Estonia  80,025.9 GB  1,045,964
120 Uruguay  75,712.3 GB  1,109,807
121 Luxembourg  60,510.5 GB  1,316,463
122 Honduras  59,872.4 GB  1,388,331
123 Benin  59,534.1 GB  6,813,635
124 Antigua and Barbuda  58,005.9 GB  1,620,639
125 Cyprus  54,720.5 GB  4,703,980
126 Togo  53,778.0 GB  1,410,546
127 Maldives  51,607.8 GB  900,858
128 Senegal  50,781.2 GB  1,932,488
129 Guam  50,291.5 GB  977,379
130 Northern Mariana Islands  42,623.9 GB  267,412
131 Macedonia  41,821.4 GB  652,578
132 Trinidad and Tobago  41,555.7 GB  635,900
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,270.8 GB  3,189,486
135 Rwanda  35,450.6 GB  1,179,784
136 Timor-leste  33,883.4 GB  735,771
137 Mozambique  33,191.5 GB  2,372,007
138 El Salvador  32,745.6 GB  868,858
139 Fiji  29,587.3 GB  814,956
140 Barbados  28,548.9 GB  341,888
141 Madagascar  28,465.1 GB  749,349
142 Nicaragua  26,944.7 GB  519,731
143 Malta  26,517.5 GB  501,294
144 Namibia  25,279.3 GB  749,714
145 Iceland  24,696.8 GB  746,170
146 Tajikistan  24,604.3 GB  1,195,087
147 Puerto Rico  23,955.8 GB  632,410
148 Palau  23,786.8 GB  180,402
149 Reunion  23,170.7 GB  93,088
150 Seychelles  22,021.1 GB  3,411,073
151 Chad  21,476.9 GB  4,513,797
152 Congo The Democratic Republic of The  21,025.7 GB  1,431,455
153 Angola  20,398.6 GB  720,491
154 Mali  18,144.2 GB  1,056,008
155 Burkina Faso  17,961.8 GB  1,556,322
156 Montenegro  17,645.6 GB  370,079
157 Bahamas  17,456.4 GB  345,065
158 Mauritania  17,441.4 GB  527,571
159 Zambia  16,168.8 GB  652,029
160 Zimbabwe  15,879.0 GB  2,279,377
161 Saint Lucia  14,842.2 GB  180,022
162 Guyana  13,789.2 GB  297,473
163 Malawi  13,144.3 GB  187,839
164 Papua New Guinea  12,447.8 GB  191,702
165 Suriname  11,114.5 GB  309,134
166 Samoa  9,823.9 GB  20,776
167 New Caledonia  9,665.3 GB  127,326
168 Haiti  9,156.0 GB  385,659
169 Belize  8,800.2 GB  514,515
170 French Polynesia  8,638.3 GB  185,008
171 Gambia  8,452.5 GB  3,636,025
172 Aruba  8,355.8 GB  91,650
173 Botswana  8,214.3 GB  189,196
174 Saint Vincent and The Grenadines  7,802.9 GB  98,385
175 Curacao  6,805.6 GB  131,413
176 Liberia  6,545.4 GB  550,736
177 Marshall Islands  6,149.7 GB  59,315
178 South Sudan  6,081.8 GB  332,285
179 Dominica  5,263.2 GB  293,460
180 Martinique  5,197.8 GB  74,455
181 Equatorial Guinea  5,122.4 GB  314,592
182 Vanuatu  4,999.6 GB  273,947
183 Congo  4,466.4 GB  122,122
184 Grenada  3,862.9 GB  86,852
185 Bermuda  3,564.8 GB  20,052
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,344.6 GB  36,857
188 Guadeloupe  3,014.6 GB  42,553
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.6 GB  110,188
191 Andorra  2,847.7 GB  71,391
192 Cape Verde  2,648.0 GB  123,607
193 Cayman Islands  2,527.8 GB  57,080
194 Tonga  2,298.2 GB  164,482
195 Swaziland  2,249.5 GB  84,745
196 American Samoa  2,115.2 GB  47,604
197 Sint Maarten  1,988.9 GB  50,374
198 Micronesia Federated States of  1,960.8 GB  88,213
199 Burundi  1,953.1 GB  194,854
200 Niger  1,948.5 GB  141,411
201 Solomon Islands  1,774.1 GB  74,433
202 Virgin Islands (U.S.)  1,727.1 GB  20,757
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.2 GB  24,494
206 Lesotho  1,130.4 GB  55,748
207 Virgin Islands (BRITISH)  1,091.1 GB  33,406
208 Saint Kitts and Nevis  963.3 GB  13,798
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,691
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.2 GB  11,499
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,779
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4